Usage Statistics for idehsanatarad.ir

Summary by Month
Generated 22-Mar-2023 01:11 +0330

Usage summary for idehsanatarad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 10 10 4 3 138 995 83 89 213 230
Feb 2023 11 10 5 4 166 1658 138 142 295 328
Jan 2023 21 8 7 3 168 1480 116 226 276 662
Dec 2022 9 9 3 3 157 1246 96 106 282 295
Nov 2022 7 6 2 2 112 1434 72 85 195 215
Oct 2022 7 6 3 3 125 1122 98 100 210 223
Sep 2022 7 6 2 2 125 1046 73 75 205 218
Aug 2022 28 14 24 19 623 3814 603 764 449 876
Jul 2022 5 4 1 1 89 719 48 51 149 158
Jun 2022 5 5 2 1 72 1072 59 71 161 174
May 2022 7 6 2 2 98 1057 80 87 206 220
Apr 2022 10 9 4 4 147 1578 136 148 285 305
Totals 17221 1602 1944 2926 3904


Generated by Webalizer Version 2.23