Usage Statistics for idehsanatarad.ir

Summary by Month
Generated 13-May-2025 00:52 +0330

Usage summary for idehsanatarad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 332 24 77 15 221 5327 184 933 292 3990
Apr 2025 279 27 70 16 501 13567 498 2113 829 8397
Mar 2025 141 28 36 15 480 12996 473 1140 876 4396
Feb 2025 126 28 43 15 414 11118 436 1230 808 3545
Jan 2025 92 20 23 11 373 9836 349 728 642 2877
Dec 2024 86 15 37 10 364 8448 337 1153 493 2668
Nov 2024 64 11 22 7 277 5465 235 675 340 1933
Oct 2024 81 11 35 7 306 5817 242 1085 359 2511
Sep 2024 24 9 9 6 253 3808 202 283 287 724
Aug 2024 32 9 10 6 253 4978 199 323 297 1015
Jul 2024 34 13 13 7 278 5939 222 419 424 1063
Jun 2024 29 17 16 9 311 7602 275 498 520 892
Totals 94901 3652 10580 6167 34011


Generated by Webalizer Version 2.23